Safety Concepts
Adverse Events (AEs)
Any untoward medical occurrence in a participant:| Category | Description |
|---|---|
| AE | Any adverse event |
| SAE | Serious adverse event (per regulatory definition) |
| AESI | Adverse event of special interest |
Reporting Requirements
Safety events may require reporting to:- IRB/Ethics Committee
- Regulatory authorities
- Sponsor safety department
- Data Safety Monitoring Board
Capturing Safety Data
AE Questionnaires
Design questionnaires for AE capture:| Field | Purpose |
|---|---|
| Event Description | What happened |
| Start Date | When it began |
| End Date | When it resolved |
| Severity | Mild, moderate, severe |
| Seriousness Criteria | SAE determination |
| Relatedness | Relationship to study |
| Outcome | Resolution status |
| Action Taken | Response to event |
SAE Identification
Include fields to identify SAEs:| Criterion | Triggers SAE |
|---|---|
| Death | Yes |
| Life-threatening | Yes |
| Hospitalization | Yes |
| Disability | Yes |
| Congenital anomaly | Yes |
| Important medical event | Yes |
Safety Workflow
AE Form Design
Essential Fields
Include in your AE questionnaire:Conditional Logic
Use conditions for follow-up:- If SAE → Show additional SAE fields
- If ongoing → Hide end date
- If related → Show additional assessment fields
Tracking and Follow-up
AE Log
Maintain a log of all AEs:| Information | Purpose |
|---|---|
| All AEs | Complete safety record |
| Open AEs | Events requiring follow-up |
| SAEs | Expedited reporting tracking |
Follow-up Documentation
Document AE follow-up:- Updates to event status
- Resolution information
- Outcomes
- Actions taken
Reporting Timelines
Regulatory Timelines
| Event Type | Typical Timeline |
|---|---|
| Fatal/Life-threatening SAE | 7 days |
| Other SAE | 15 days |
| Important Safety Information | As required |
Internal Reporting
Establish internal reporting procedures:- Immediate notification for SAEs
- Periodic safety reviews
- Aggregate safety reporting
Safety Review
Ongoing Safety Review
Conduct regular safety reviews:| Frequency | Activity |
|---|---|
| As occurs | Individual SAE review |
| Weekly | Review new AEs |
| Monthly | Safety summary review |
| Periodic | DSMB/DMC reviews |
Safety Signals
Monitor for safety signals:- Unexpected AE patterns
- Increased frequency
- New types of events
- Severity trends
Data Quality for Safety
Ensure safety data quality:| Aspect | Approach |
|---|---|
| Completeness | All fields required |
| Timeliness | Prompt data entry |
| Accuracy | Verification review |
| Consistency | Standardized coding |
Best Practices
Train on Safety
Train on Safety
Ensure all site staff understand safety reporting requirements.
Report Promptly
Report Promptly
Enter safety data as soon as events are known.
Follow Up Diligently
Follow Up Diligently
Track events until resolution.
Review Regularly
Review Regularly
Conduct regular safety data reviews.
Related
Protocol Compliance
Protocol requirements for safety.
Questionnaire Templates
Design safety questionnaires.
